
| Analiza |
Pret
|
| Abdomen (ficat, colecist, pancreas, splina) | 60 |
| Abdomen - coplata Cjas | 15 |
| Pelvis (rinichi, suprarenala, vezica, uretere + uter, ovare / prostata) | 60 |
| Pelvis - coplata Cjas | 15 |
| Total (abdomen + pelvis) | 110 |
| Generala - coplata Cjas | 25 |
| Endovaginala - urogenitala | 100 |
| Cord - Ecocardiografie + Doppler | 110 |
| Vase - EcoDoppler vascular (artere, carotide, vene) | 80 |
| Tiroida, Parti moi | 60 |
| Mamara | 80 |
| Sarcina trim. I - obstetricala (confirmare sarcina) | 70 |
| Sarcina trim. II, III - obstetricala + doppler | 125 |
| Print (foto) | 10 |
| Analiza |
Pret
|
| Cord (eco cord + dopler cardiac) | 150 |
| Vase - EcoDoppler vascular (artere, carotide, vene) | 110 |
| Sarcina trim. II | 170 |
| Sarcina trim. III | 220 |
| Morfologie fetala (sarcina 20-23 sapt) | 400 |
| Translucenta nucala (sarcina 11-14 sapt) | 100 |
| Imprimare suport electronic | 15 |
| Print (foto) | 10 |